Samoa Hotel Rates
Prices listed for one night in Australian Dollars including taxes.
Princess Tui Inn Hotel
| Matai Ocean View Standard Room | Lo Season Nov-Apr | Hi Season May-Oct |
| Single with fan | $50 | $70 |
| Double with fan | $62 | $76 |
| Triple with fan | $74 | $88 |
| Quad with fan | $87 | $101 |
Virgin - Cove Resort
1 Apr - 30 Sep 2006/Beach Fale (house)
| Single | $54 |
| Shared | $34 |
| Kids 5-12 years | $21 |
| 0-4 years | Free |
Sa'Moana Resort
| Twin (double), Triple or Quad share | $130 |
| Single adult | $248 |
| Dormitory style (willing to share) | $130 |
| Child (5-11 years) | $88 |
| Infant (0-4 years) | no charge |
Prices are all inclusive of
Boomerang Beach Bungalows
Beachside (own off suite facilities)
| Single | $30 |
| Double | $45 |
| Triple | $55 |
| Quad | $65 |
Litia Sini Beach Resort
1 Apr - 30 Sep 2006
| Single | $50 |
| Kids 3-5 / 6-9 / 10-12 years | $30 / $40 / $45 |
| 0-3 years | Free |
Sinalei Reef Resort
1 Apr - 30 Sep 2006
| Single | $247 |
| 3rd person | $80 |
Savaii Lagoon Resort
1 Apr - 30 Sep 2006
| Single | $70 |
| kids 4 - 11 | $35 |